<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enconsulta.com &#187; life</title>
	<atom:link href="http://www.enconsulta.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enconsulta.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 06:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calamities Of The Poor</title>
		<link>http://www.enconsulta.com/calamities-of-the-poor/</link>
		<comments>http://www.enconsulta.com/calamities-of-the-poor/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.enconsulta.com/?p=19</guid>
		<description><![CDATA[Poverty and other natural calamities like earthquake, Tsunami increase the death toll of the Children. Approximately, 25000 children per day i.e. 1 child for every 3.5 seconds or 17-18 children for every minute die around the world. The world does not give a proper coverage for this big disaster which is happening continuously.
]]></description>
		<wfw:commentRss>http://www.enconsulta.com/calamities-of-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis</title>
		<link>http://www.enconsulta.com/financial-crisis/</link>
		<comments>http://www.enconsulta.com/financial-crisis/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.enconsulta.com/?p=7</guid>
		<description><![CDATA[Poor Countries badly affected by the financial crisis is provided with development aid by European Union. Also, the lending resources of IMF are doubled to $500 billion. Joel Manuel Barroso and leaders of the Summit declared this agreement at the end of the 27 member Summit which motivates to stop the recession.
]]></description>
		<wfw:commentRss>http://www.enconsulta.com/financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
